A Beautiful and Challenging Layout for Every Level of Golfer
Designed and opened in 1957, Pine Hills Golf Club has consistently been named one of the best golf courses in Northern Ohio. Set on a beautifully maintained traditional layout with tree-lined holes, rolling terrain, elevation changes, lush bent grass fairways, and fast true greens, you are immersed in a wonderfully natural environment complete with forests, lakes, creeks, and ravines — all secluded from any housing.
Our course offers a variety of challenges where shot placement and strategy are key. With multiple tee boxes and a hybrid tee option, players of every skill level can enjoy their Pine Hills experience. Open and tight fairways, doglegs, uphill and downhill shots, elevated greens, water hazards, and bunkers make every round a rewarding one.


Signature Holes Worth the Drive
Enjoy our distinguishing downhill par 3 4th hole, carved out of a forest, and our signature 18th hole — considered one of the best finishing holes in Northeast Ohio. Pine Hills is just a short drive from Cleveland, Akron, and surrounding communities, making it the perfect golf getaway without a long commute.
Scorecard
Pine Hills Golf Club offers six sets of tees, accommodating golfers of all skill levels. Par is 72 for men and 73 for women. Yardages are listed by tee set below.
| Tee | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 345 | 405 | 293 | 215 | 481 | 430 | 455 | 182 | 352 | 3158 | 495 | 365 | 185 | 402 | 450 | 483 | 183 | 425 | 426 | 3414 | 6572 |
| Back Combo | 345 | 376 | 293 | 188 | 481 | 415 | 455 | 164 | 352 | 3069 | 495 | 339 | 185 | 391 | 412 | 483 | 161 | 365 | 426 | 3257 | 6326 |
| White | 335 | 376 | 273 | 188 | 473 | 415 | 450 | 164 | 324 | 2998 | 456 | 339 | 177 | 391 | 412 | 476 | 161 | 365 | 400 | 3177 | 6175 |
| Mid Combo | 335 | 329 | 273 | 176 | 473 | 351 | 450 | 145 | 324 | 2856 | 456 | 332 | 164 | 358 | 384 | 476 | 161 | 329 | 400 | 3060 | 5916 |
| Gold | 311 | 329 | 247 | 176 | 410 | 351 | 397 | 145 | 307 | 2673 | 441 | 332 | 164 | 358 | 384 | 476 | 136 | 329 | 387 | 3007 | 5680 |
| Green | 265 | 310 | 231 | 170 | 402 | 326 | 388 | 140 | 302 | 2534 | 394 | 227 | 140 | 346 | 303 | 441 | 115 | 300 | 380 | 2646 | 5180 |
| Men’s HDCP | 13 | 3 | 17 | 9 | 7 | 1 | 5 | 15 | 11 | — | 16 | 6 | 12 | 10 | 4 | 14 | 18 | 8 | 2 | — | — |
| Ladies’ HDCP | 17 | 9 | 5 | 7 | 15 | 1 | 11 | 13 | 3 | — | 12 | 18 | 8 | 2 | 6 | 10 | 16 | 4 | 14 | — | — |
| Par (M/W) | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4/5 | 36/37 | 72/73 |
Course & Slope Ratings
Official USGA course and slope ratings for Pine Hills Golf Club, listed by tee set.
| Tee | Men’s Rating / Slope | Ladies’ Rating / Slope |
|---|---|---|
| Blue | 72.7 / 132 | N/A |
| Back Combo | 71.5 / 131 | N/A |
| White | 70.7 / 128 | 76.4 / 137 |
| Mid Combo | 69.3 / 126 | 74.9 / 133 |
| Gold | 68.1 / 124 | 73.5 / 131 |
| Green | 65.8 / 113 | 70.8 / 125 |

Ready to Reserve Your Tee Time?
Pine Hills Golf Club is just a short drive from Cleveland and Akron. Book your round online today.

