Designed and opened in 1957 to be a beautiful and challenging layout for all levels of golfer. The design is a well maintained traditional course layout with tree-lined golf holes, rolling and undulating terrain, elevation changes, lush bent grass fairways, and fast true greens. You are immersed in a wonderfully natural environment with forests, lakes, creeks, and ravines - all secluded from any housing.
Pine Hills Golf Club has consistently been named as one of the golf courses to play in Northern Ohio. A local favorite for decades.
Our golf course offers a variety of challenges where golf shot placement strategy is important. A major feature of Pine Hills is its versatility. There are a variety of hole lengths with open and tight fairway layouts, including doglegs, uphill-and-downhill shots, elevated greens, water hazards and bunkers. With multiple tee boxes and our hybrid tee option, players can enjoy their Pine Hills experience no matter what their skill level.
You will enjoy playing our distinguishing, downhill par 3 - 4th hole that is carved out of a forest and our signature 18th hole, considered to be one of the best finishing holes in Northeast Ohio.
Enjoy the experience of fun, challenge and camaraderie of golf at Pine Hills!
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 345 | 405 | 293 | 215 | 481 | 430 | 455 | 182 | 352 | 3158 | 495 | 365 | 185 | 402 | 450 | 483 | 183 | 425 | 426 | 3414 | 6572 |
Mens Combo | 345 | 376 | 293 | 188 | 481 | 415 | 455 | 164 | 352 | 3069 | 495 | 339 | 185 | 391 | 412 | 483 | 161 | 365 | 426 | 3257 | 6326 |
White | 335 | 376 | 273 | 188 | 473 | 415 | 450 | 164 | 324 | 2998 | 456 | 339 | 177 | 391 | 412 | 476 | 146 | 365 | 400 | 3177 | 6175 |
Gold | 311 | 329 | 247 | 176 | 410 | 351 | 397 | 145 | 307 | 2673 | 441 | 332 | 164 | 358 | 384 | 476 | 136 | 329 | 387 | 3007 | 5680 |
Green | 265 | 310 | 231 | 170 | 402 | 326 | 388 | 140 | 302 | 2534 | 394 | 227 | 140 | 346 | 303 | 441 | 115 | 300 | 380 | 2646 | 5180 |
Mens HDCP | 13 | 3 | 17 | 9 | 7 | 1 | 5 | 15 | 11 | 16 | 6 | 12 | 10 | 4 | 14 | 18 | 8 | 2 | |||
Ladies HDCP | 17 | 9 | 5 | 7 | 15 | 1 | 11 | 13 | 3 | 12 | 18 | 8 | 2 | 6 | 10 | 16 | 4 | 14 | |||
Par M/W | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4/5 | 36/37 | 72/73 |
Course/Slope Rating
Tee | Mens | Ladies |
---|---|---|
Blue | 72.7/132 | N/A |
Men's Blue/White Combo | 71.5/131 | N/A |
White | 70.7/128 | 76.4/137 |
Gold | 68.1/124 | 73.5/131 |
Green | 65.8/113 | 70.8/125 |
Pine Hills Golf Club is just a short drive from Cleveland, Akron, and other surrounding cities. Our golf course provides a great golf getaway, without having to make a long drive.